Apple iPhone 6s Space Gray 16GB
The A9 chip with 2GB of RAM still handles core iOS tasks smoothly, making this a functional entry point into the Apple ecosystem at a very low refurbished price. Its compact 4.7-inch form factor and fully unlocked status offer a pocketable, carrier-flexible experience that modern phones lack. This device is best for users needing a basic, reliable backup phone or a first device for a child, not for anyone requiring modern app performance or storage.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (97th percentile) 97th
Points faibles
- Below average performance (11th percentile)
- Below average build (14th percentile)
- Below average connectivity (15th percentile)
- Below average display (21st percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 4.7" |
| Display Type | LCD |
| Resolution | 1334 x 750 |
Performance
| Processor | Apple A9 |
| Processor Model | Apple A9 |
| CPU Cores | 2 |
| CPU Speed | 1.8 |
| RAM | 2 MB |
| Storage | 16 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 5 |
| Video | 1080p |
Battery & Charging
| Battery | 1715 Wh |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 4 |
| Bluetooth | 4.2 |
| NFC | No |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | Yes |
Face à la concurrence
| Spec | Apple iPhone 6s | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A9 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 2 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 16 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 5 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 1715 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 6s | 14.1 | 22.7 | 22.1 | 20.7 | 28.6 | 10.9 | 14.7 | 43.1 | 96.5 |
| Samsung Galaxy S26 Ultra Compare | 89 | 99.9 | 95.7 | 92.9 | 95.9 | 96.1 | 84.2 | 98.8 | 6 |
| Google Pixel 10 Pro XL Compare | 89 | 95.9 | 85.8 | 92.9 | 58.7 | 92.2 | 80.8 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 57.8 | 78.7 | 94.4 | 97.8 | 91.9 | 98.4 | 80.8 | 90.3 | 25.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 99 | 76.8 | 41.2 | 98.4 | 80.8 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 78.1 | 99.2 | 97.2 | 99.5 | 53.6 | 97.5 | 98.5 | 70 | 5 |
Scores par usage
- Global20
- Budget59.2
- Jeux10.2
- Rugged9.8
- Portabilité15.8
- Professionnel12.8
- Flagship11.4
- Foldable16.8
- Photography13.4
- Battery Life14.3
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.