Apple iPhone 6s Gold 64GB
The 4.7-inch display and compact bar form factor make this a pocketable device for one-handed use, running iOS with 64GB of storage. Its fully unlocked status and 4G connectivity provide flexible carrier choice at a very low entry price, though B-grade units will show cosmetic wear like scuffs or dents. This phone is best for users needing a basic, low-cost iOS device for calls, texts, and light app use who don't mind physical imperfections.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (91st percentile) 91st
- Strong social proof (75th percentile) 75th
Points faibles
- Below average connectivity (6th percentile)
- Below average camera (7th percentile)
- Below average battery (9th percentile)
- Below average performance (11th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 4.7" |
Performance
| RAM | 2 MB |
| Storage | 64 GB |
Connectivity
| Wi-Fi | ✓ |
| Bluetooth | Yes |
Design & Build
| Form Factor | bar |
| OS | iOS |
Face à la concurrence
| Spec | Apple iPhone 6s | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | - | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | - | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 2 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | - | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 6s | 14.1 | 7.1 | 8.6 | 15.6 | 15.3 | 10.9 | 6.3 | 74.7 | 91.2 |
| Samsung Galaxy S26 Ultra Compare | 89.1 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.3 | 98.9 | 6 |
| Google Pixel 10 Pro XL Compare | 89.1 | 96 | 85.8 | 93 | 58.6 | 92.3 | 80.9 | 97 | 4.6 |
| Motorola Razr ultra 2025 Compare | 57.9 | 78.7 | 94.4 | 97.8 | 92 | 98.4 | 80.9 | 90.5 | 26 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.3 | 98.4 | 80.9 | 98.9 | 5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 53.7 | 97.5 | 98.5 | 70.2 | 5 |
Scores par usage
- Global12.4
- Budget45.9
- Jeux5.7
- Rugged6.1
- Portabilité8.5
- Professionnel7.6
- Flagship5
- Foldable9.5
- Photography5.7
- Battery Life7.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.