Apple iPhone 6S Space Gray 128GB
The 128GB storage capacity is generous for a device of its era, providing ample space for apps and media on its 4.7-inch display. Its compact, lightweight aluminum build remains a standout for one-handed use, running a classic version of iOS. This refurbished model is best for users needing a basic, affordable backup phone or a dedicated music player.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (90th percentile) 90th
Points faibles
- Below average feature (5th percentile)
- Below average display (6th percentile)
- Below average connectivity (6th percentile)
- Below average camera (7th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 4.7" |
Performance
| RAM | 2 MB |
| Storage | 128 GB |
Design & Build
| Form Factor | bar |
| OS | iOS |
Face à la concurrence
| Spec | Apple iPhone 6S | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | - | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | - | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 2 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | - | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 6S | 14.1 | 7.1 | 8.7 | 6 | 5.3 | 23.5 | 6.3 | 9.1 | 90 |
| Samsung Galaxy S26 Ultra Compare | 89 | 99.9 | 95.7 | 92.9 | 95.9 | 96.1 | 84.2 | 98.8 | 6 |
| Google Pixel 10 Pro XL Compare | 89 | 95.9 | 85.8 | 92.9 | 58.7 | 92.2 | 80.8 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 57.8 | 78.7 | 94.4 | 97.8 | 91.9 | 98.4 | 80.8 | 90.3 | 25.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 99 | 76.8 | 41.2 | 98.4 | 80.8 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 78.1 | 99.2 | 97.2 | 99.5 | 53.6 | 97.5 | 98.5 | 70 | 5 |
Scores par usage
- Global2.5
- Budget34.3
- Jeux3.3
- Rugged1.2
- Portabilité3
- Professionnel1.4
- Flagship2.2
- Foldable2.4
- Photography1.9
- Battery Life1.3
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.