Lenovo ThinkCentre M70q 2025, Core i7-10700T, 16GB, 256GB SSD, Black
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong reliability (70th percentile) 70th
Points faibles
- Below average gpu (8th percentile)
- Below average storage (19th percentile)
- Below average ram (31st percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7 10700T |
| Cores | 8 |
| Frequency | 2.0 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 710 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 1.3 kg / 2.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 0x HDMI |
| DisplayPort | 0x DisplayPort |
| Ethernet | 0 |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo ThinkCentre M70q | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 10700T | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 36 | 32 | 64 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 710 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70q | 37.7 | 8.1 | 31.4 | 47.5 | 18.7 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.9 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 69.9 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 99.3 | 93.8 | 99.2 | 90.1 | 69.9 |
| ASUS ROG GM700 Compare | 80.6 | 94.7 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 90.8 | 96.5 | 84.1 | 99.1 | 11.5 |
Scores par usage
- Global38.2
- AI/LLM11.6
- Jeux6.6
- Portabilité44.9
- Création13.1
- Professionnel45
- Développement34.4
- Home Office39.5
- Workstation30
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.