Samsung Galaxy S SM-G975F/DS Prism Black 128GB
With 8GB of RAM and 128GB of expandable storage in a 181g body, this international model provides solid dual-SIM flexibility on GSM networks. Its 6.4-inch display and wireless charging offer practical daily utility, though it lacks a US warranty. This device suits international travelers needing a lightweight Android phone that works with AT&T and T-Mobile, not users on CDMA carriers like Verizon.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average affordability (0th percentile)
- Below average camera (7th percentile)
- Below average social proof (9th percentile)
- Below average display (12th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.4" |
Performance
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Battery & Charging
| Wireless Charging | Yes |
Connectivity
| SIM | Dual SIM |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
Face à la concurrence
| Spec | Samsung Galaxy S SM-G975F/DS | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.4 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | - | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 120 |
| Processor | - | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | - | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | - | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | - | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S SM-G975F/DS | 14.1 | 7.2 | 22.3 | 12.2 | 49 | 35 | 16.2 | 9.1 | 0 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global9.8
- Budget7.5
- Jeux9.8
- Rugged5.2
- Portabilité9.7
- Professionnel9
- Flagship8.6
- Foldable11.6
- Photography5.7
- Battery Life8.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.