Samsung Galaxy S10+ Black 512GB
The 6.4-inch Dynamic AMOLED display and generous 512GB storage make this a capable media device, though its processor and 4G connectivity are dated by modern standards. Its refurbished Grade 1 Plus condition offers a budget-friendly entry point, but the permanent AT&T network lock severely limits its flexibility. This phone is best for AT&T subscribers needing a low-cost, large-screen handset for basic tasks and media consumption.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong feature (96th percentile) 96th
- Strong build (89th percentile) 89th
- Strong camera (73rd percentile) 73rd
- Strong display (73rd percentile) 73rd
Points faibles
- Below average affordability (0th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.4" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 855 |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 8 MB |
| Storage | 512 GB |
| Storage Type | UFS 3.0 |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 16 |
| Telephoto | 12 |
| Front Camera | 10 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4100 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.1 |
| SIM | Nano-SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Samsung Galaxy S10+ | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.4 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 165 | 120 | 120 | 120 | 120 |
| Processor | Snapdragon 855 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 512 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 4100 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | 15 | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S10+ | 89 | 72.9 | 64.6 | 72.7 | 95.9 | 41.9 | 47.8 | 43.5 | 0 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.3 | 5 |
Scores par usage
- Global50.4
- Budget40.5
- Jeux42.9
- Rugged58.4
- Portabilité45.9
- Professionnel46.7
- Flagship50.1
- Foldable57.7
- Photography56.4
- Battery Life46.6
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.