Samsung Galaxy S10+ G975U Black 128GB
The Snapdragon 855 chipset and 6.3-inch Super AMOLED display with 1440 x 3040 resolution deliver sharp visuals and smooth performance. Its triple-camera system with a variable f/1.5-2.4 aperture main sensor and a 3.5mm headphone jack offers flexibility that modern flagships have abandoned. This device is best for budget-conscious buyers who still want a high-resolution screen and expandable storage up to 1TB.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong feature (89th percentile) 89th
Points faibles
- Below average affordability (0th percentile)
- Below average social proof (9th percentile)
- Below average battery (32nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.3" |
| Display Type | Super AMOLED |
Performance
| Processor | Octa-Core (Single Core 2.84 GHz Kryo 485 & Triple Core 2.41 GHz Kryo 485 & Quad Core 1.78 GHz Kryo 485) |
| Processor Model | Octa-Core (Single Core 2.84 GHz Kryo 485 & Triple Core 2.41 GHz Kryo 485 & Quad Core 1.78 GHz Kryo 485) |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 16 |
| Telephoto | 12 |
| Front Camera | 10 |
| OIS | Yes |
Battery & Charging
| Wireless Charging | Yes |
| Fast Charging | Wireless PowerShare |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | No |
Face à la concurrence
| Spec | Samsung Galaxy S10+ G975U | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 120 |
| Processor | Octa-Core (Single Core 2.84 GHz Kryo 485 & Triple Core 2.41 GHz Kryo 485 & Quad Core 1.78 GHz Kryo 485) | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | - | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | - | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S10+ G975U | 38.5 | 60.9 | 31.5 | 44.4 | 88.6 | 35 | 64 | 9.1 | 0 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.3 | 5 |
Scores par usage
- Global36.6
- Budget25.4
- Jeux28.3
- Rugged22.6
- Portabilité31.7
- Professionnel34.6
- Flagship36.8
- Foldable40.8
- Photography41.7
- Battery Life23.2
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.