Mushkin ESSENTIALS 4GB DDR4-2400 CL17 SODIMM
Operating at JEDEC-standard 2400 MT/s with a lifetime warranty, this single 4GB DDR4 SODIMM module provides a reliable, energy-efficient upgrade path for older notebooks. Its use of top-tier components and broad compatibility testing ensures a straightforward installation across a wide range of systems. This module is best for users needing a minimal, budget-focused memory boost to revive an aging laptop for basic web browsing and office tasks.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (71st percentile) 71st
Cons
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
- Below average social proof (19th percentile)
- Below average speed (29th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 260 |
| Rank | CL-17 |
Performance
| Speed | 2400 |
| CAS Latency | 17 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
vs Competition
| Spec | Mushkin ESSENTIALS | Corsair Vengeance CMK32GX5M2B6400Z36 | Crucial Pro OC Gaming CP2K16G64C38U5B | Patriot Viper Venom PVV532G640C32K | G.Skill Trident Z Royal Series F4-4000C18D-32GTRS | Team Group Xtreem FFPD532G7200HC34ADC01 |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 4GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR4 | DDR5 |
| Speed Mts | 2400 | 6400 | 6400 | 6400 | 4000 | 7200 |
| Cas Latency | CL17 | CL36 | CL38 | CL32 | CL18 | CL34 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | true | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Mushkin ESSENTIALS | 28.8 | 18.2 | 42.4 | 9 | 18.7 | 70.7 |
| Corsair Vengeance CMK32GX5M2B6400Z36 Compare | 94.8 | 74.9 | 78 | 70.8 | 85.7 | 28.8 |
| Crucial Pro OC Gaming CP2K16G64C38U5B Compare | 94.8 | 74.9 | 76.5 | 70.8 | 92.3 | 30.1 |
| Patriot Viper Venom PVV532G640C32K Compare | 94.8 | 89.6 | 87.6 | 70.8 | 73.3 | 26.7 |
| G.Skill Trident Z Royal Series F4-4000C18D-32GTRS Compare | 64.9 | 89.6 | 98.1 | 70.8 | 97.8 | 32 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 74.9 | 95.9 | 70.8 | 68 | 26.3 |
Price
Value & Pricing
We started tracking prices for this product on Jun 8, 2026. The chart appears once we have more data.
Usage Scores
- Overall21.5
- Budget46.1
- Gaming18.2
- Laptop27.1
- Server6.3
- Workstation14.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.