Mushkin (MES4S213FF4G18)
Snapshot
Pros & Cons
Pros
- Strong affordability (81st percentile) 81st
- Strong social proof (75th percentile) 75th
Cons
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
- Below average speed (23rd percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 8 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 260 |
Performance
| Speed | 2133 |
| CAS Latency | 15 |
| Timings | 15-15-15-35 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
vs Competition
| Spec | Mushkin | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | G.Skill TridentZ RGB Series F4-4000C18D-32GTZR | Team Group Xtreem FFPD532G7200HC34ADC01 | Kingston FURY Beast KF568C34BBEA-16 | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 32GB | 32GB | 32GB | 16GB | 32GB |
| Kit | 1 x 4GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 | DDR4 |
| Speed Mts | 2133 | 3600 | 4000 | 7200 | 6800 | 3200 |
| Cas Latency | CL15 | CL18 | CL18 | CL34 | CL34 | CL16 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Mushkin | 22.6 | 18.2 | 46.7 | 9 | 74.9 | 81.1 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.5 | 89.6 | 87.6 | 70.8 | 97.8 | 31.5 |
| G.Skill TridentZ RGB Series F4-4000C18D-32GTZR Compare | 64.9 | 89.6 | 98.1 | 70.8 | 97.8 | 40.7 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 74.9 | 95.9 | 70.8 | 68 | 26.3 |
| Kingston FURY Beast KF568C34BBEA-16 Compare | 97.4 | 66.8 | 87.6 | 45.2 | 65.6 | 33.2 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.7 | 89.6 | 87.6 | 70.8 | 92.3 | 44.7 |
Price
Value & Pricing
Amazon 1 offer From CA$135
Price History
Usage Scores
- Overall31.2
- Budget68.2
- Gaming24.5
- Laptop38.5
- Server10.6
- Workstation21
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.