Mushkin Essentials 8GB (2x4GB) DDR4-2133 CL15 SODIMM
Offering a straightforward dual-channel kit, this 8GB DDR4-2133 SODIMM set operates at CL15 timings for reliable baseline performance in older laptops. Its unbuffered, 260-pin design provides a simple drop-in upgrade for systems limited to standard-voltage DDR4. This memory is best for users reviving aging notebooks that need a cost-effective capacity boost for basic multitasking and web browsing.
Snapshot
Pros & Cons
Pros
- Strong affordability (78th percentile) 78th
Cons
- Below average social proof (15th percentile)
- Below average speed (23rd percentile)
- Below average capacity (23rd percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 8192 |
| Modules | 2 |
| Per Module | 4096 |
| Pins | 260 |
| Rank | 1Rx8 |
Performance
| Speed | 2133 |
| CAS Latency | 15 |
Class
| ECC | No |
| Registered | No |
vs Competition
| Spec | Mushkin Essentials | Corsair Vengeance CMK32GX5M2B6000Z30W | Crucial Pro OC Gaming CP2K16G64C38U5B | Patriot Viper Venom PVV532G640C32K | G.Skill Trident Z Royal Series F4-4000C18D-32GTRS | KLEVV Bolt V KD5AGUA80-60A300H |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 2 x 4GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR4 | DDR5 |
| Speed Mts | 2133 | 6000 | 6400 | 6400 | 4000 | 6000 |
| Cas Latency | CL15 | CL30 | CL38 | CL32 | CL18 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | true | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Mushkin Essentials | 22.6 | 45.1 | 46.7 | 22.7 | 15.3 | 78.2 |
| Corsair Vengeance CMK32GX5M2B6000Z30W Compare | 87.6 | 74.9 | 87.6 | 70.8 | 92.3 | 27.5 |
| Crucial Pro OC Gaming CP2K16G64C38U5B Compare | 94.8 | 74.9 | 76.5 | 70.8 | 92.3 | 30.1 |
| Patriot Viper Venom PVV532G640C32K Compare | 94.8 | 89.6 | 87.6 | 70.8 | 73.3 | 26.7 |
| G.Skill Trident Z Royal Series F4-4000C18D-32GTRS Compare | 64.9 | 89.6 | 98.1 | 70.8 | 97.8 | 32 |
| KLEVV Bolt V KD5AGUA80-60A300H Compare | 87.6 | 74.9 | 87.6 | 70.8 | 71.3 | 26 |
Price
Value & Pricing
Amazon 1 offer From CA$154
Price History
Usage Scores
- Overall31.7
- Budget61.4
- Gaming24.6
- Laptop41.1
- Server15
- Workstation26.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.