Apple iPhone SE White 256GB
Powered by the A15 Bionic chip, this compact phone delivers flagship-level processing in a lightweight 142g body with a familiar 4.7-inch LCD. Its 256GB storage capacity and iOS ecosystem provide a fluid, long-supported software experience at a lower refurbished price point. This device is best for users who prioritize one-handed use and core iPhone functionality over multi-camera systems and 5G connectivity.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average battery (18th percentile)
- Below average camera (19th percentile)
- Below average feature (22nd percentile)
- Below average display (24th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 4.7" |
| Display Type | LCD |
| Brightness | 625 nits |
Performance
| Processor Model | A15 Bionic |
| CPU Cores | 6 |
| RAM | 4 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
Face à la concurrence
| Spec | Apple iPhone SE | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | A15 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE | 37.5 | 19.2 | 18 | 23.6 | 22.3 | 62.8 | 43.3 | 31.3 | 49.6 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.6 | 92.7 | 95.9 | 96 | 83.9 | 98.8 | 6.1 |
| Google Pixel 10 Pro XL Compare | 88.8 | 95.8 | 85.6 | 92.7 | 57.8 | 92.1 | 80.5 | 96.9 | 7.3 |
| Motorola Razr ultra 2025 Compare | 57 | 78.3 | 94.3 | 97.8 | 91.7 | 98.4 | 80.5 | 90.3 | 26.3 |
| OnePlus 15 Compare | 97.9 | 96.6 | 98.9 | 76.4 | 40 | 98.4 | 80.5 | 98.8 | 4.9 |
| Xiaomi 14 Ultra Compare | 77.6 | 99.2 | 97.2 | 99.4 | 52.6 | 97.5 | 98.6 | 70.4 | 4.8 |
Scores par usage
- Global30.2
- Budget44
- Jeux27.9
- Rugged18.9
- Portabilité30.8
- Professionnel23.6
- Flagship24.4
- Foldable28.4
- Photography20.4
- Battery Life18.1
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.