Dell Pro 24 QC24251, Core Ultra 5 235T, 64GB, 512GB SSD, Black
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong ram (94th percentile) 94th
- Strong cpu (71st percentile) 71st
- Strong reliability (70th percentile) 70th
Points faibles
- Below average port selection (5th percentile)
- Below average storage (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core Ultra 5 235T |
| Cores | 14 |
| Frequency | 2.2 GHz |
| L3 Cache | 24 MB |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | aio |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Dell Pro 24 QC24251 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 235T | Apple M5 Max | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 1024 | 2048 | 8192 |
| GPU | - | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Dell Pro 24 QC24251 | 70.7 | 60.3 | 93.8 | 5.3 | 29.3 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 88.9 | 68.9 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 78 | 88.3 | 98.1 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.8 | 53.6 | 69.9 |
| ASUS ROG GM700 Compare | 80.6 | 94.7 | 81.7 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 90.8 | 96.5 | 84.1 | 99.1 | 11.5 |
Scores par usage
- Global53.9
- AI/LLM37.2
- Jeux16.7
- Portabilité38.2
- Création28.1
- Professionnel59.6
- Développement57.3
- Home Office56.2
- Workstation60.9
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.