HP EliteDesk 800 G4 SFF 2017, Core i7-8700, 32GB, 2TB SSD, Black/Silver
The Intel Core i7-8700 processor and 32GB of DDR4 RAM provide strong multitasking performance for demanding office workloads, while the 2TB NVMe SSD offers fast boot times and ample storage. This refurbished system includes a new 24-inch FHD monitor, wireless keyboard, and mouse, delivering a complete, ready-to-use workspace at a value-focused price point. It is best for business professionals and home office users who need a reliable, high-performance desktop for data-heavy spreadsheets, multiple browser tabs, and enterprise applications.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong storage (90th percentile) 90th
- Strong reliability (70th percentile) 70th
Points faibles
- Below average port selection (22nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core I7-8700 |
| Cores | 6 |
| Frequency | 3.2 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
Connectivity
| HDMI | 1x HDMI |
| DisplayPort | 2 Display Port |
| Wi-Fi | WiFi |
| Bluetooth | Yes |
| Ethernet | Fast Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | HP EliteDesk 800 G4 SFF | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | MSI Aegis ZS2 A9NVP-1407US | ASUS ROG NUC RNUC15JNK9X489AU |
|---|---|---|---|---|---|---|
| CPU | Intel Core I7-8700 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 9 9900X | Intel Core Ultra 9 275HX |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 4096 | 2048 | 2048 | 1024 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | mid-tower | sff | mid-tower | mini |
| Psu W | - | - | 850 | 180 | 750 | 330 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G4 SFF | 36.8 | 36.6 | 63.9 | 22.2 | 90 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 77.5 | 95.7 | 93.5 | 53.4 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.6 | 77.9 | 88.2 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
| ASUS ROG NUC RNUC15JNK9X489AU Compare | 92.9 | 90.8 | 90.4 | 92.1 | 68.8 | 37.3 |
Prix
Rapport qualité-prix
Historique des prix
Scores par usage
- Global60.7
- AI/LLM24.1
- Jeux13.5
- Portabilité54.9
- Création24.8
- Professionnel69.9
- Développement53.2
- Home Office66.5
- Workstation52.1
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.