Lenovo ThinkStation P2 Gen 2, Core Ultra 9 285, 32GB, 1TB SSD + 512GB SSD, Black
Powered by the Intel Core Ultra 9 285 with 24 cores reaching 5.40 GHz, this tower delivers strong single- and multi-threaded performance for complex compute tasks. Its compact 14.8-inch chassis houses a 92% efficient 500W PSU, Wi-Fi 7, and dual 512GB SSDs, offering modern connectivity and fast storage in a professional package. This workstation is best for developers and business users running CPU-intensive simulations or data analysis who do not require a discrete GPU.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong cpu (94th percentile) 94th
- Strong storage (80th percentile) 80th
- Strong ram (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
Points faibles
- Below average port selection (26th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core Ultra 9 285 |
| Cores | 24 |
| Frequency | 2.5 GHz |
| L3 Cache | 36 MB |
Graphics
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage 1 | 1 TB |
| Storage 1 Type | SSD |
| Storage 2 | 512 GB |
| Storage 2 Type | SSD |
Build
| Form Factor | tower |
| PSU | 500 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 2 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo ThinkStation P2 Gen 2 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 285 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1536 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | - | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | tower | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 500 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P2 Gen 2 | 94 | 60.3 | 72.3 | 26 | 79.6 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.2 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.2 |
Scores par usage
- Global65
- AI/LLM30.5
- Jeux17.4
- Portabilité32.2
- Création31.3
- Professionnel66.9
- Développement66.1
- Home Office68.5
- Workstation72.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.