Lenovo ThinkStation P2 Tower Gen 2, Core Ultra 5 225, 8GB, 512GB SSD, Black
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (87th percentile) 87th
- Strong reliability (70th percentile) 70th
- Strong cpu (68th percentile) 68th
Points faibles
- Below average ram (17th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core Ultra 5 225 |
| Cores | 10 |
| Frequency | 4.4 GHz |
| L3 Cache | 20 MB |
Graphics
| Type | Integrated |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 500 |
| Weight | 5.8 kg / 12.9 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI 2.1 TMDS |
| DisplayPort | 2 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Integrated Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo ThinkStation P2 Tower Gen 2 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 225 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Radeon Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 500 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P2 Tower Gen 2 | 68 | 60.2 | 17.3 | 86.9 | 40.6 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Scores par usage
- Global56.8
- AI/LLM19.4
- Jeux14
- Portabilité27
- Création23.6
- Professionnel55.7
- Développement49.7
- Home Office52.8
- Workstation51.9
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.