HAJAAN BREEZE, Core i5-12400F, 32GB, 1TB SSD, RTX 3050, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong gpu (70th percentile) 70th
Cons
- Below average reliability (12th percentile)
- Below average port selection (17th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 12400F |
| Cores | 6 |
| Frequency | 2.5 GHz |
Graphics
| GPU | NVIDIA GeForce RTX 3050 |
| Type | Discrete |
| VRAM | 6 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
Connectivity
| USB Ports | 2 |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | HAJAAN BREEZE | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 12400F | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | NVIDIA GeForce RTX 3050 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HAJAAN BREEZE | 50.6 | 70.3 | 63.9 | 16.6 | 53.5 | 11.6 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.6 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
Usage Scores
- Overall43.6
- AI/LLM29.8
- Gaming55.6
- Portability17.9
- Creator45.8
- Business35.3
- Developer40
- Home Office41.8
- Workstation43.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.