HAJAAN BREEZE, Core i3, 32GB, 1TB SSD, GTX 1650, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (69th percentile) 69th
- Strong gpu (67th percentile) 67th
Cons
- Below average reliability (12th percentile)
- Below average port selection (13th percentile)
- Below average cpu (17th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i3 |
| Cores | 4 |
| Frequency | 3.6 GHz |
| L3 Cache | 4 MB |
Graphics
| GPU | NVIDIA GeForce GTX 1650 |
| Type | Discrete |
| VRAM | 4 GB |
| VRAM Type | GDDR5 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
Connectivity
| HDMI | ✓ |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | HAJAAN BREEZE | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i3 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | NVIDIA GeForce GTX 1650 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HAJAAN BREEZE | 17.3 | 67.4 | 63.9 | 12.7 | 68.8 | 11.5 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.3 |
Usage Scores
- Overall15.5
- AI/LLM12.7
- Gaming25.8
- Portability6.6
- Creator20.3
- Business12.1
- Developer15.5
- Home Office15.9
- Workstation17.3
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.