ASUS PN50, Ryzen 5 4500U, 16GB, 256GB SSD, Black
The AMD Ryzen 5 4500U 6-core processor and Radeon Vega 6 graphics deliver smooth multitasking and light gaming in a 0.68kg mini PC. Its compact build includes dual video outputs (HDMI and DisplayPort), Wi-Fi 6, and a card reader for flexible connectivity. This PN50 is best for a home office user or media center builder who needs a quiet, space-saving desktop for office work and 4K video playback.
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average storage (19th percentile)
- Below average ram (19th percentile)
- Below average gpu (28th percentile)
- Below average cpu (35th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen 5 4500U |
| Cores | 6 |
| Frequency | 2.3 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | AMD Radeon Vega 6 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 65 |
| Weight | 0.7 kg / 1.5 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 3 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | ASUS PN50 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 4500U | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 96 | 32 | 32 | 32 | 32 |
| Storage (GB) | 256 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | AMD Radeon Vega 6 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 65 | - | 850 | 180 | 850 | 750 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS PN50 | 34.8 | 27.8 | 18.8 | 51.5 | 18.6 | 37.3 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 77.5 | 95.7 | 93.6 | 53.4 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Price
Value & Pricing
Price history
Usage Scores
- Overall34.6
- AI/LLM10.9
- Gaming6.7
- Portability40.7
- Creator11.1
- Business33.4
- Developer28
- Home Office32.4
- Workstation23
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.