ASUS PN50, Ryzen 5 4500U, 8GB, 256GB SSD, Black
The AMD Ryzen 5 4500U 6-core processor with Vega 6 integrated graphics delivers solid everyday performance in a 0.68kg mini chassis, paired with 8GB DDR4 RAM and a 256GB NVMe SSD. Its dual USB-C ports, DisplayPort, HDMI, and Wi-Fi 6 provide flexible connectivity for multi-display setups, while the compact build fits easily behind a monitor. This is best for business users or home office workers needing a quiet, space-saving desktop for productivity tasks, web browsing, and light office applications.
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average ram (3rd percentile)
- Below average storage (19th percentile)
- Below average gpu (28th percentile)
- Below average cpu (35th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen 5 4500U |
| Cores | 6 |
| Frequency | 2.3 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | AMD Radeon Vega 6 |
| Type | Integrated |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 65 |
| Weight | 0.7 kg / 1.5 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 3 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | ASUS PN50 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 4500U | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 256 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | AMD Radeon Vega 6 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 65 | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS PN50 | 34.9 | 27.9 | 2.5 | 51.6 | 18.7 | 37.2 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.7 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.2 |
Price
Value & Pricing
Price history
Usage Scores
- Overall32.5
- AI/LLM8.7
- Gaming5.8
- Portability38.7
- Creator9.8
- Business30.8
- Developer24.1
- Home Office29.7
- Workstation19.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.