HP ProDesk 800 G3 Mini, Core i5-6500T, 16GB, 256GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average gpu (8th percentile)
- Below average cpu (8th percentile)
- Below average storage (19th percentile)
- Below average ram (31st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5-6500T |
| Cores | 4 |
| Frequency | 2.5 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | 2 Display Port |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 6 |
| DisplayPort | 2 Display Port |
| Bluetooth | Yes |
| Ethernet | Fast Ethernet |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | HP ProDesk 800 G3 Mini | Dell Tower Desktop ECT1250-Upgraded | Lenovo ThinkCentre M70q Gen 5 | Minisforum DeskMini UM880 Plus | ASUS NUC 14 Pro NUC14RVHv5 | Beelink SER9 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-6500T | Intel Core Ultra 5 225 | Intel Core i5 14400T | AMD Ryzen 7 255 | Intel Core Ultra 5 135H | AMD Ryzen 7 H 255 |
| RAM (GB) | 16 | 32 | 16 | 32 | 32 | 32 |
| Storage (GB) | 256 | 1184 | 512 | 1024 | 2048 | 1024 |
| GPU | 2 Display Port | Intel UHD Graphics | Intel UHD Graphics 730 | AMD Radeon 780M | Intel Arc Graphics | AMD Radeon 780M |
| Form Factor | mini | mid-tower | mini | mini | mini | mini |
| Psu W | - | - | 90 | 120 | 120 | - |
| OS | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP ProDesk 800 G3 Mini | 8.2 | 8.1 | 31.4 | 37.6 | 18.6 | 70 |
| Dell Tower Desktop ECT1250-Upgraded Compare | 68 | 60.3 | 72.3 | 99.9 | 78.5 | 70 |
| Lenovo ThinkCentre M70q Gen 5 Compare | 52.5 | 36.7 | 49.6 | 84.1 | 40.6 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 64.9 | 64.8 | 81.6 | 65.1 | 53.5 | 11.5 |
| ASUS NUC 14 Pro NUC14RVHv5 Compare | 53.8 | 60.3 | 81.6 | 98.1 | 82.7 | 37.3 |
| Beelink SER9 Compare | 64.5 | 64.8 | 91 | 76.4 | 68.8 | 11.5 |
Price
Value & Pricing
We started tracking prices for this product on May 9, 2026. The chart appears once we have more data.
Usage Scores
- Overall33.4
- AI/LLM9.4
- Gaming5.8
- Portability43.3
- Creator10.7
- Business40.5
- Developer27.9
- Home Office34.4
- Workstation23.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.