HP ProDesk 800 G3 Mini, Core i5-7500T, 8GB, 1TB SSD, Black/Silver
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
- Strong storage (69th percentile) 69th
Cons
- Below average gpu (8th percentile)
- Below average ram (9th percentile)
- Below average cpu (10th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 7500T |
| Cores | 4 |
| Frequency | 2.7 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | 2 Display Port |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 6 |
| DisplayPort | 2 Display Port |
| Bluetooth | Yes |
| Ethernet | Fast Ethernet |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | HP ProDesk 800 G3 Mini | Dell Tower Desktop ECT1250 | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus | GMKtec Nucbox K8 Plus | ASUS NUC RNUC15CRSU90000U |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 7500T | Intel Core Ultra 7-265 | Intel Core Ultra 7 255H | AMD Ryzen 7 255 | AMD Ryzen 7 8845HS | Intel Core Ultra 9 285H |
| RAM (GB) | 8 | 32 | 16 | 32 | 32 | 96 |
| Storage (GB) | 1024 | 1024 | 2048 | 1024 | 2048 | 512 |
| GPU | 2 Display Port | Intel UHD Graphics | Intel Arc Graphics | AMD Radeon 780M | AMD Radeon 780M | Intel Arc 140T |
| Form Factor | mini | mid-tower | aio | mini | mini | mini |
| Psu W | - | 360 | 170 | 120 | 120 | 150 |
| OS | Windows 10 Pro | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Pro | No OS |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP ProDesk 800 G3 Mini | 9.9 | 8 | 9.1 | 37.6 | 68.8 | 70.1 |
| Dell Tower Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 78.6 | 68.8 | 70.1 |
| Lenovo Yoga AIO F0J20012US Compare | 70.2 | 60.2 | 57.4 | 60.5 | 82.6 | 70.1 |
| Minisforum DeskMini UM880 Plus Compare | 64.9 | 64.7 | 81.6 | 65.1 | 53.4 | 11.6 |
| GMKtec Nucbox K8 Plus Compare | 64.3 | 64.7 | 81.6 | 85.3 | 90 | 11.6 |
| ASUS NUC RNUC15CRSU90000U Compare | 75 | 63.6 | 99.2 | 86 | 29.2 | 37.4 |
Price
Value & Pricing
We started tracking prices for this product on May 9, 2026. The chart appears once we have more data.
Usage Scores
- Overall37.5
- AI/LLM9.1
- Gaming5.5
- Portability47.1
- Creator11.9
- Business41.3
- Developer29
- Home Office39.6
- Workstation24.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.