Lenovo ThinkStation P3 Tower Gen 2, Core Ultra 7 265, 32GB, 512GB SSD, RTX 2000 Ada
The 20-core Intel Core Ultra 7 265 and NVIDIA RTX 2000 Ada with 16GB VRAM provide strong acceleration for AI workloads and professional rendering tasks. Its 512GB PCIe 5.0 SSD and Wi-Fi 7 connectivity ensure rapid data throughput and network speeds in a highly expandable tower chassis. This workstation is best for engineers and data scientists running certified ISV applications who need reliable, sustained compute performance.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong cpu (88th percentile) 88th
- Strong port selection (87th percentile) 87th
- Strong ram (82nd percentile) 82nd
- Strong gpu (74th percentile) 74th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 265 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA RTX 2000 Ada |
| Type | Discrete |
| VRAM | 16 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 750 |
| Weight | 14.4 kg / 31.7 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 3x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkStation P3 Tower Gen 2 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 265 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | NVIDIA RTX 2000 Ada | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 750 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P3 Tower Gen 2 | 88.2 | 73.7 | 81.6 | 86.9 | 40.6 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Price
Value & Pricing
Price history
Usage Scores
- Overall70.4
- AI/LLM63.5
- Gaming71.5
- Portability38.1
- Creator70.3
- Business69.8
- Developer71.1
- Home Office68.2
- Workstation78
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.