HP ProDesk 600 G3 SFF, Core i5-6500, 8GB, 1TB SSD, Black/Silver
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average port selection (5th percentile)
- Below average ram (9th percentile)
- Below average cpu (14th percentile)
- Below average gpu (22nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 6500 |
| Cores | 4 |
| Frequency | 3.2 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel HD Graphics 530 |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| PSU | 180 |
Connectivity
| Bluetooth | Yes |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | HP ProDesk 600 G3 SFF | Dell Tower Desktop ECT1250-Upgraded | Lenovo ThinkCentre M70q Gen 5 | Minisforum DeskMini UM880 Plus | GMKtec Nucbox K8 Plus | ASUS NUC RNUC15CRSU90000U |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 6500 | Intel Core Ultra 5 225 | Intel Core i5 14400T | AMD Ryzen 7 255 | AMD Ryzen 7 8845HS | Intel Core Ultra 9 285H |
| RAM (GB) | 8 | 32 | 16 | 32 | 32 | 96 |
| Storage (GB) | 1024 | 1184 | 512 | 1024 | 2048 | 512 |
| GPU | Intel HD Graphics 530 | Intel UHD Graphics | Intel UHD Graphics 730 | AMD Radeon 780M | AMD Radeon 780M | Intel Arc 140T |
| Form Factor | sff | mid-tower | mini | mini | mini | mini |
| Psu W | 180 | - | 90 | 120 | 120 | 150 |
| OS | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows | Windows 11 Pro | No OS |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP ProDesk 600 G3 SFF | 14.4 | 21.9 | 9.1 | 5.3 | 53.5 | 70 |
| Dell Tower Desktop ECT1250-Upgraded Compare | 68 | 60.3 | 72.3 | 99.9 | 78.5 | 70 |
| Lenovo ThinkCentre M70q Gen 5 Compare | 52.5 | 36.7 | 49.6 | 84.1 | 40.7 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 65 | 64.8 | 81.6 | 65.2 | 53.5 | 11.5 |
| GMKtec Nucbox K8 Plus Compare | 64.4 | 64.8 | 81.6 | 85.4 | 90 | 11.5 |
| ASUS NUC RNUC15CRSU90000U Compare | 75.1 | 63.7 | 99.2 | 86 | 29.3 | 37.2 |
Price
Value & Pricing
We started tracking prices for this product on Jun 30, 2026. The chart appears once we have more data.
Usage Scores
- Overall33.5
- AI/LLM10.7
- Gaming5.7
- Portability32.3
- Creator10.8
- Business38.7
- Developer24.7
- Home Office35.4
- Workstation21.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.