HP ProDesk 600 G3 SFF, Core i7-7700, 32GB, 512GB SSD, Black/Silver
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average port selection (5th percentile)
- Below average gpu (22nd percentile)
- Below average cpu (26th percentile)
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7-7700 |
| Cores | 4 |
| Frequency | 3.6 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | Intel HD Graphics 530 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| PSU | 180 |
Connectivity
| Bluetooth | Yes |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | HP ProDesk 600 G3 SFF | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | MSI Aegis Z2 A8NVL-1610US | iBUYPOWER Slate MESH SMI7N4601 | Lenovo Yoga AIO F0J20012US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-7700 | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i7 14700F | Intel Core Ultra 7 255H |
| RAM (GB) | 32 | 96 | 32 | 16 | 32 | 16 |
| Storage (GB) | 512 | 1024 | 2048 | 3072 | 1024 | 2048 |
| GPU | Intel HD Graphics 530 | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4060 | Intel Arc Graphics |
| Form Factor | sff | sff | sff | mid-tower | mid-tower | aio |
| Psu W | 180 | - | 180 | 650 | 600 | 170 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP ProDesk 600 G3 SFF | 26.3 | 21.9 | 63.9 | 5.3 | 29.2 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 77.5 | 95.7 | 93.6 | 53.5 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| MSI Aegis Z2 A8NVL-1610US Compare | 69.6 | 79.7 | 56.5 | 90.4 | 96.4 | 37.3 |
| iBUYPOWER Slate MESH SMI7N4601 Compare | 84.4 | 75.4 | 77.9 | 95.5 | 68.8 | 27.1 |
| Lenovo Yoga AIO F0J20012US Compare | 70.3 | 60.3 | 57.5 | 60.5 | 82.7 | 70 |
Price
Value & Pricing
Price history
Usage Scores
- Overall45.1
- AI/LLM22
- Gaming8.9
- Portability41.5
- Creator16
- Business54.1
- Developer40.1
- Home Office50.1
- Workstation35.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.