ADATA Premier 16GB DDR5-4800 CL40 SODIMM Black
The integrated power management IC and on-die ECC deliver energy-efficient 4800 MT/s performance for DDR5 systems. This single 16GB SODIMM module provides a straightforward upgrade path with unbuffered, ECC functionality in a standard 262-pin form factor. It is best suited for server administrators or laptop users needing to expand capacity in compatible DDR5 platforms, though its value is limited by a weak budget score.
Aperçu
Avantages et inconvénients
Points forts
- Strong speed (68th percentile) 68th
Points faibles
- Below average social proof (3rd percentile)
- Below average latency (17th percentile)
- Below average feature (18th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR5 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 262 |
Performance
| Speed | 4800 |
| CAS Latency | 40 |
| Timings | CL40 |
| Voltage | 1.1 |
Class
| ECC | Yes |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Face à la concurrence
| Spec | ADATA Premier | G.Skill Trident Z5 Royal Neo RGB F5-6000J2836G16GX2-TR5NG | Kingston Fury Renegade KF564C32RWAK2-32 | Corsair Vengeance RGB CMH32GX5M2B6000C28 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V KD5AGUA80-60A300G |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 4800 | 6000 | 6400 | 6000 | 6400 | 6000 |
| Cas Latency | CL40 | CL28 | CL32 | CL28 | CL32 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | true | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| ADATA Premier | 68 | 18.2 | 17.2 | 45.2 | 3.2 | 42.9 |
| G.Skill Trident Z5 Royal Neo RGB F5-6000J2836G16GX2-TR5NG Compare | 87.6 | 89.6 | 97.2 | 70.8 | 97.8 | 13.1 |
| Kingston Fury Renegade KF564C32RWAK2-32 Compare | 94.8 | 89.6 | 87.6 | 70.8 | 85.7 | 18.6 |
| Corsair Vengeance RGB CMH32GX5M2B6000C28 Compare | 87.6 | 89.6 | 97.2 | 70.8 | 77.3 | 13.9 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.8 | 85.7 | 27.1 |
| KLEVV CRAS V KD5AGUA80-60A300G Compare | 87.6 | 89.6 | 87.6 | 70.8 | 85.7 | 23.9 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 646 $CA
Price History
Scores par usage
- Global40.4
- Budget52.1
- Jeux35.8
- Laptop50.5
- Server17.5
- Workstation37.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.