Apple iPhone 13 Pro Gold 128GB
La puce A15 Bionic à 3,20 GHz offre des performances toujours fluides pour les applications exigeantes et le multitâche, même en 2024. Son système à double caméra 12MP avec OIS capture des photos nettes et l'écran Super Retina XDR de 6,1 pouces reste excellent pour la consommation de contenu HDR. Ce smartphone reconditionné est idéal pour les utilisateurs souhaitant un iPhone haut de gamme fiable sans payer le prix du neuf.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong display (77th percentile) 77th
- Strong camera (73rd percentile) 73rd
- Strong build (72nd percentile) 72nd
- Strong feature (70th percentile) 70th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 120 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Hexa-core |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.2 |
| RAM | 6 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3125 Wh |
| Wireless Charging | Yes |
| Fast Charging | ✓ |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | ✓ |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 13 Pro | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 3125 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 Pro | 71.9 | 73 | 35.5 | 76.9 | 69.6 | 65.4 | 64 | 55.8 | 46.5 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.4 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70.1 | 5 |
Scores par usage
- Global64.6
- Budget67.3
- Jeux57.1
- Rugged53.5
- Portabilité54.8
- Professionnel53.1
- Flagship59.7
- Foldable64.8
- Photography66.3
- Battery Life37.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.