Samsung Galaxy S8+ Orchid Gray 64GB
The 6.2-inch Super AMOLED Infinity Display with 1440 x 2960 resolution eliminates side bezels for an immersive viewing experience, powered by a Snapdragon 835 chip and 4GB of RAM. Its IP68 water resistance and iris scanning unlock provide durable, secure biometric authentication that stands out in its class. This phone suits users who prioritize a large, high-resolution screen for media consumption and VR content through Gear VR, but not mobile gamers given its low gaming performance score.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (74th percentile) 74th
- Strong build (72nd percentile) 72nd
Points faibles
- Below average performance (11th percentile)
- Below average camera (23rd percentile)
- Below average connectivity (28th percentile)
- Below average battery (34th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.2" |
| Display Type | Super AMOLED |
| Resolution | 1440 x 2960 |
Performance
| Processor | Qualcomm MSM8998 Snapdragon 835 |
| Processor Model | Snapdragon 835 |
| CPU Cores | 8 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 8 |
| Video | 2160p |
Battery & Charging
| Battery | 3500 Wh |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | Yes |
| SIM | Nano SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | Android |
Face à la concurrence
| Spec | Samsung Galaxy S8+ | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 120 |
| Processor | Snapdragon 835 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 8 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 3500 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | - | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S8+ | 71.9 | 22.8 | 33.9 | 44.4 | 54.3 | 10.9 | 27.9 | 43.5 | 73.9 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89 | 97.8 | 83.6 | 88.1 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.7 | 86.8 | 98.6 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.3 | 5 |
Scores par usage
- Global28
- Budget55.5
- Jeux20.6
- Rugged38.4
- Portabilité27
- Professionnel25.3
- Flagship22.9
- Foldable30.3
- Photography21
- Battery Life25.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.