Transcend JetRam 4GB DDR4-2666 CL19 SODIMM Green
The 4GB DDR4 SODIMM module runs at 2666 MT/s with CL19 latency and 1.2V voltage, a standard speed for everyday laptop upgrades. Its 1Rx8, 260-pin design ensures broad compatibility with older laptops, and the unbuffered class keeps installation simple. Best for budget-conscious users who need a reliable, low-cost memory boost for basic tasks like web browsing and office work.
Snapshot
Pros & Cons
Pros
- Strong affordability (73rd percentile) 73rd
Cons
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
- Below average social proof (20th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 260 |
| Rank | 1Rx8 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
vs Competition
| Spec | Transcend JetRam | Corsair Vengeance CMK32GX5M2B6000Z30W | Crucial Pro OC Gaming CP2K16G64C38U5B | Patriot Viper Venom PVV532G640C32K | G.Skill Trident Z Royal Series F4-4000C18D-32GTRS | KLEVV Bolt V KD5AGUA80-60A300H |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 1 x 4GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR4 | DDR5 |
| Speed Mts | 2666 | 6000 | 6400 | 6400 | 4000 | 6000 |
| Cas Latency | CL19 | CL30 | CL38 | CL32 | CL18 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | true | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Transcend JetRam | 37.6 | 18.2 | 35.9 | 9 | 20.4 | 73.4 |
| Corsair Vengeance CMK32GX5M2B6000Z30W Compare | 87.6 | 74.9 | 87.6 | 70.8 | 92.3 | 27.5 |
| Crucial Pro OC Gaming CP2K16G64C38U5B Compare | 94.8 | 74.9 | 76.5 | 70.8 | 92.3 | 30.1 |
| Patriot Viper Venom PVV532G640C32K Compare | 94.8 | 89.6 | 87.6 | 70.8 | 73.3 | 26.7 |
| G.Skill Trident Z Royal Series F4-4000C18D-32GTRS Compare | 64.9 | 89.6 | 98.1 | 70.8 | 97.8 | 32 |
| KLEVV Bolt V KD5AGUA80-60A300H Compare | 87.6 | 74.9 | 87.6 | 70.8 | 71.3 | 26 |
Price
Value & Pricing
Amazon 1 offer From CA$156
Price History
Usage Scores
- Overall28.3
- Budget55.9
- Gaming22.2
- Laptop36
- Server9.7
- Workstation19.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.