Transcend JetRam 4GB DDR4-3200 CL22 SODIMM
A single 4GB DDR4-3200 SODIMM module with a 1Rx16 rank configuration provides a basic, low-cost capacity upgrade for systems with an open slot. Its standard 3200 MT/s speed and CL22 timings deliver predictable performance for everyday computing tasks without frills. This module is best for users needing to revive an older laptop for web browsing and document editing on a minimal budget.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (66th percentile) 66th
Cons
- Below average capacity (9th percentile)
- Below average feature (18th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
| Pins | 260 |
| Rank | 1Rx16 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
vs Competition
| Spec | Transcend JetRam | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | G.Skill TridentZ RGB Series F4-4000C18D-32GTZR | Team Group Xtreem FFPD532G7200HC34ADC01 | Patriot Viper Venom | Kingston FURY Beast KF568C34BBEA-16 |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 32GB | 32GB | 32GB | 32GB | 16GB |
| Kit | 1 x 4GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 3600 | 4000 | 7200 | 6000 | 6800 |
| Cas Latency | CL22 | CL18 | CL18 | CL34 | CL36 | CL34 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | true | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Transcend JetRam | 53.7 | 18.2 | 57.5 | 9 | 60.6 | 66.1 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.5 | 89.6 | 87.6 | 70.8 | 97.8 | 31.5 |
| G.Skill TridentZ RGB Series F4-4000C18D-32GTZR Compare | 64.9 | 89.6 | 98.1 | 70.8 | 97.8 | 40.7 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 74.9 | 95.9 | 70.8 | 68 | 26.3 |
| Patriot Viper Venom Compare | 87.6 | 74.9 | 75.1 | 70.8 | 73.3 | 28 |
| Kingston FURY Beast KF568C34BBEA-16 Compare | 97.4 | 66.8 | 87.6 | 45.2 | 65.6 | 33.2 |
Price
Value & Pricing
Newegg 1 offer From CA$118
Price History
Usage Scores
- Overall31.9
- Budget53.5
- Gaming29.2
- Laptop36.5
- Server7.8
- Workstation21
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.