ASUS ExpertCenter Pro ET900A X9, Ryzen Threadripper PRO 9955WX, 128GB, 4TB SSD + 1TB SSD, Radeon AI PRO R9700, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (99th percentile) 99th
- Strong storage (99th percentile) 99th
- Strong ram (99th percentile) 99th
- Strong cpu (97th percentile) 97th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen™ Threadripper™ PRO 9955WX 4.5GHz 16 Core Processor w/ 5.4GHx Max Boost, 32 Threads, 80MB Combined Cache, 4nm, 350W |
| Cores | 16 |
| Frequency | 4.5 GHz |
| L3 Cache | 64 MB |
Graphics
| GPU | AMD Radeon AI PRO R9700 |
| Type | Discrete |
| VRAM | 32 GB |
Memory & Storage
| RAM | 128 GB |
| RAM Generation | DDR5 |
| Storage 1 | 4 TB |
| Storage 1 Type | NVMe SSD |
| Storage 2 | 1 TB |
| Storage 2 Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 2000 |
| Weight | 31.5 kg / 69.4 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 10 |
| Thunderbolt | Not Included |
| HDMI | Not Included |
| DisplayPort | 2x Mini DisplayPort in ports |
| Wi-Fi | Not Included |
| Bluetooth | Not Included |
| Ethernet | 2x 10Gb RJ45 Ethernet LAN ports |
System
| OS | No OS |
vs Competition
| Spec | ASUS ExpertCenter Pro ET900A X9 | Lenovo ThinkStation P3 Tower Gen 2 | CLX SET TGMSETRTU5204BM | MSI Aegis Z2 C7NVP-1449US | HP OMEN GT22-3090 | The Horizon Pcs Autherium Dragon PITPJ7JXJ |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen™ Threadripper™ PRO 9955WX 4.5GHz 16 Core Processor w/ 5.4GHx Max Boost, 32 Threads, 80MB Combined Cache, 4nm, 350W | Intel Core Ultra 9 | Intel Core i9 14900KF | AMD Ryzen 7 7700 | Intel Core Ultra 9 | 3.3 GHz core_i9 |
| RAM (GB) | 128 | 128 | 64 | 32 | 64 | 64 |
| Storage (GB) | 5120 | 2048 | 8192 | 1024 | 2048 | 5120 |
| GPU | AMD Radeon AI PRO R9700 | NVIDIA RTX 4000 Ada Generation | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 OC |
| Form Factor | workstation | mid-tower | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 2000 | 750 | 850 | 750 | 1200 | - |
| OS | No OS | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS ExpertCenter Pro ET900A X9 | 97.4 | 87 | 98.9 | 99.3 | 99 | 37.3 |
| Lenovo ThinkStation P3 Tower Gen 2 Compare | 94.1 | 84.4 | 99.2 | 68.9 | 90.1 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis Z2 C7NVP-1449US Compare | 74.6 | 89.3 | 87.2 | 93.8 | 69 | 37.3 |
| HP OMEN GT22-3090 Compare | 98.1 | 97.8 | 96.5 | 65.3 | 90.1 | 70 |
| The Horizon Pcs Autherium Dragon PITPJ7JXJ Compare | 62.4 | 89.3 | 92.1 | 98.8 | 97.1 | 11.6 |
Price
Value & Pricing
We started tracking prices for this product on Nov 3, 2026. The chart appears once we have more data.
Usage Scores
- Overall78.6
- AI/LLM86
- Gaming84.6
- Portability40.9
- Creator89.8
- Business67.5
- Developer85.8
- Home Office78.3
- Workstation85.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.