ASUS ExpertCenter Pro ET900A X9, Ryzen Threadripper PRO 9955WX, 128GB, 5TB SSD + 1TB SSD, RTX Pro 6000 Max Q, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (99th percentile) 99th
- Strong ram (99th percentile) 99th
- Strong port selection (99th percentile) 99th
- Strong cpu (97th percentile) 97th
Cons
- Below average gpu (8th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen™ Threadripper™ PRO 9955WX 4.5GHz 16 Core Processor w/ 5.4GHx Max Boost, 32 Threads, 80MB Combined Cache, 4nm, 350W |
| Cores | 16 |
| Frequency | 4.5 GHz |
| L3 Cache | 64 MB |
Graphics
| GPU | NVIDIA RTX Pro 6000 Max Q |
| Type | Discrete |
Memory & Storage
| RAM | 128 GB |
| RAM Generation | DDR5 |
| Storage 1 | 5 TB |
| Storage 1 Type | NVMe SSD |
| Storage 2 | 1 TB |
| Storage 2 Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 2000 |
| Weight | 31.5 kg / 69.4 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 10 |
| Thunderbolt | 2x USB 4 (40Gbps) Type-C ports |
| DisplayPort | 2x Mini DisplayPort in ports |
| Bluetooth | Not Included |
| Ethernet | 2x 10Gb RJ45 Ethernet LAN ports |
System
| OS | No OS |
vs Competition
| Spec | ASUS ExpertCenter Pro ET900A X9 | CLX SET TGMSETRTU5204BM | MSI Aegis Z2 C7NVP-1449US | HP OMEN GT22-3090 | The Horizon Pcs Autherium Dragon PITPJ7JXJ | Lenovo Legion Tower 90YA0017US |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen™ Threadripper™ PRO 9955WX 4.5GHz 16 Core Processor w/ 5.4GHx Max Boost, 32 Threads, 80MB Combined Cache, 4nm, 350W | Intel Core i9 14900KF | AMD Ryzen 7 7700 | Intel Core Ultra 9 | 3.3 GHz core_i9 | Intel Core Ultra 7 265F |
| RAM (GB) | 128 | 64 | 32 | 64 | 64 | 32 |
| Storage (GB) | 6144 | 8192 | 1024 | 2048 | 5120 | 1024 |
| GPU | NVIDIA RTX Pro 6000 Max Q | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 OC | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | workstation | mid-tower | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 2000 | 850 | 750 | 1200 | - | - |
| OS | No OS | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS ExpertCenter Pro ET900A X9 | 97.4 | 7.6 | 98.9 | 98.8 | 99.3 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis Z2 C7NVP-1449US Compare | 74.6 | 89.3 | 87.2 | 93.8 | 69 | 37.3 |
| HP OMEN GT22-3090 Compare | 98.1 | 97.8 | 96.5 | 65.3 | 90.1 | 70 |
| The Horizon Pcs Autherium Dragon PITPJ7JXJ Compare | 62.4 | 89.3 | 92.1 | 98.8 | 97.1 | 11.6 |
| Lenovo Legion Tower 90YA0017US Compare | 90.6 | 93.1 | 81.7 | 20 | 69 | 70 |
Price
Value & Pricing
We started tracking prices for this product on Nov 3, 2026. The chart appears once we have more data.
Usage Scores
- Overall67.9
- AI/LLM33
- Gaming51.1
- Portability38.3
- Creator67
- Business64.4
- Developer80.5
- Home Office74.9
- Workstation70.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.