MSI Codex R2, Core i7-14700F, 32GB, 2TB SSD, RTX 5060 Ti, Black
Güncel satıcı fiyatı yok
Özet
Artılar ve Eksiler
Artılar
- Strong port selection (88th percentile) 88th
- Strong cpu (85th percentile) 85th
- Strong storage (83rd percentile) 83rd
- Strong gpu (82nd percentile) 82nd
Eksiler
Kanıtlar
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Processor
| CPU | Intel Core i7 14700F |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5060 Ti |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 7 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 3x DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 2.5Gbps |
System
| OS | Windows 11 Home |
Rakiplerle Karşılaştırma
| Spec | MSI Codex R2 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 14700F | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | NVIDIA GeForce RTX 5060 Ti | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Ürün | CPU | GPU | RAM | Bağlantı noktaları | Depolama | Güvenilirlik |
|---|---|---|---|---|---|---|
| MSI Codex R2 | 84.6 | 82 | 72.4 | 88.4 | 82.8 | 37.3 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.7 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.1 | 81.7 | 96.2 | 90.1 | 37.3 |
Fiyat
Fiyat-Performans
Bu ürünün fiyatlarını 5 Kas 2026 tarihinden beri takip ediyoruz. Daha fazla veri toplandığında grafik görünecek.
Kullanım Alanı Puanları
- Genel69
- AI/LLM47.6
- Oyun75.5
- Taşınabilirlik35.8
- İçerik üretimi69.6
- İş59.1
- Geliştirme68.7
- Home Office67.5
- Workstation68.6
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.