Lexar SL300 1TB Portable USB 3.2 Gen 2
The Lexar SL300 hits 1050 MB/s reads and 1000 MB/s writes over USB 3.2 Gen 2, making it 9.5 times faster than a standard hard drive. Its double-layer graphite heat dissipation and 2-meter drop protection keep it cool and sturdy during heavy transfers, while the 2-in-1 USB-C cable and Type-A adapter ensure broad device compatibility. This drive suits budget-conscious users who need fast, portable backups for laptops, tablets, or smartphones without paying a premium.
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average random (4th percentile)
- Below average feature (33rd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Drive
| Capacity | 1000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 1050 |
| Sequential Write (MB/s) | 1000 |
Hardware
| DRAM Cache | No |
Reliability
| Warranty (years) | 5 |
Features
| Heatsink | No |
| Hardware Encryption | Yes |
Face à la concurrence
| Spec | Lexar SL300 | Crucial T700 | Western Digital WD_BLACK WDBBYV0040BNC-WRSN | Kingston Fury Renegade SFYRDK/2000G | Micron T710 CT1000T710SSD5 | Samsung 990 EVO Plus |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 2TB | 4TB | 2TB | 1TB | 2TB |
| Form Factor | External | M.2 2280 | M.2 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 2 | PCIe 5.0 x4 | PCIe 4.0 | PCIe 4.0 x4 | PCIe 5.0 | PCIe 4.0 x4 |
| Seq Read | 1,050 MB/s | 12,400 MB/s | 7,300 MB/s | 7,300 MB/s | 14,900 MB/s | 7,250 MB/s |
| Nand Type | - | TLC | - | TLC | TLC | TLC |
| Dram Cache | false | true | true | true | true | false |
| Endurance | - | 1200 TBW | 2400 TBW | 2000 TBW | 1200 TBW | 1200 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Lexar SL300 | 43.4 | 3.5 | 32.7 | 55.3 | 57.1 | 49.1 |
| Crucial T700 Compare | 96.7 | 97.6 | 97.6 | 78.3 | 83 | 26.9 |
| Western Digital WD_BLACK WDBBYV0040BNC-WRSN Compare | 89 | 95.8 | 84.2 | 92.5 | 88 | 10.3 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 93.3 | 94.3 | 94 | 78.3 | 93.8 | 16.7 |
| Micron T710 CT1000T710SSD5 Compare | 99.4 | 99.1 | 97.6 | 55.3 | 94.9 | 34.8 |
| Samsung 990 EVO Plus Compare | 85.3 | 96.3 | 77.7 | 78.3 | 85.9 | 24.6 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 290 $CA
Price History
Scores par usage
- Global42.1
- Budget67.9
- Jeux26.4
- Laptop20.1
- Console17.4
- Portable61.7
- Workstation36.7
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.