SanDisk PRO-G40 1TB Portable USB 3.2 Gen 2
The SanDisk PRO-G40 delivers 3000 MB/s read and 2500 MB/s write speeds over Thunderbolt 3, with a dual-mode design that also supports USB-C at 10Gbps for broad compatibility. Its ultra-rugged build includes IP68 dust/water resistance, 4000lb crush resistance, and 3m drop protection, while the aluminum core helps sustain transfer speeds under load. This drive is best for field videographers and photographers who need fast, durable storage for 4K or 8K footage across Intel Evo laptops and other devices.
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average random (4th percentile)
- Below average affordability (14th percentile)
- Below average endurance (15th percentile)
- Below average feature (15th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Drive
| Capacity | 1000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 3000 |
| Sequential Write (MB/s) | 2500 |
Features
| Heatsink | No |
Face à la concurrence
| Spec | SanDisk PRO-G40 | Samsung 9100 PRO | Western Digital WD_BLACK SN850X | Kingston FURY Renegade SFYRDK/4000G | Crucial T710 | Seagate FireCuda 530R ZP4000GM3A073 |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 4TB | 8TB | 4TB | 4TB | 4TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 2 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 |
| Seq Read | 3,000 MB/s | 14,800 MB/s | 7,200 MB/s | 7,300 MB/s | 14,500 MB/s | 7,400 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | false | false |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 2400 TBW | 5050 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| SanDisk PRO-G40 | 58.9 | 3.5 | 14.6 | 55.3 | 14.6 | 14.4 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.6 | 85.7 | 5.4 |
| Western Digital WD_BLACK SN850X Compare | 87.6 | 96.4 | 93.9 | 98.1 | 88 | 3.8 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.3 | 94.3 | 93.9 | 92.6 | 93.9 | 11.1 |
| Crucial T710 Compare | 99.1 | 99.2 | 85.4 | 92.6 | 85.7 | 9.5 |
| Seagate FireCuda 530R ZP4000GM3A073 Compare | 92.9 | 96.8 | 52.7 | 92.6 | 95.5 | 7.5 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 547 $CA
Price History
Scores par usage
- Global33.6
- Budget44.1
- Jeux24.2
- Laptop16.5
- Console16.3
- Portable59.2
- Workstation29.9
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.