OWC Aura Pro 250GB Proprietary M.2
The 250GB M.2 SATA III drive hits 530 MB/s reads and 495 MB/s writes, with TLC NAND and hardware encryption for secure storage. Its 5-year warranty and DuraWrite endurance management make it a reliable drop-in upgrade for 2012 MacBook Air models. Best for owners of that specific MacBook Air generation seeking a straightforward, budget-friendly capacity boost.
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (92nd percentile) 92nd
- Strong feature (78th percentile) 78th
Points faibles
- Below average capacity (13th percentile)
- Below average speed (24th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Drive
| Capacity | 250 |
| Form Factor | M.2 |
| Interface | Proprietary |
| Protocol | NVMe |
| External | No |
Performance
| Sequential Read (MB/s) | 530 |
| Sequential Write (MB/s) | 495 |
Hardware
| NAND | TLC |
| DRAM Cache | No |
Reliability
| Warranty (years) | 5 |
Features
| Hardware Encryption | Yes |
Face à la concurrence
| Spec | OWC Aura Pro | Crucial T500 | Micron T710 CT1000T710SSD5 | MSI SPATIUM M480 PRO | XPG GAMMIX S70 Blade AGAMMIXS70B-2T-CS | Corsair MP700 Elite |
|---|---|---|---|---|---|---|
| Capacity | 250GB | 1TB | 1TB | 1TB | 2TB | 1TB |
| Form Factor | M.2 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | Proprietary | PCIe 4.0 x4 | PCIe 5.0 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Seq Read | 530 MB/s | 7,300 MB/s | 14,900 MB/s | 7,400 MB/s | 7,400 MB/s | 10,000 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | true | true | true | true | false |
| Endurance | - | 600 TBW | 1200 TBW | 3000 TBW | 1480 TBW | 600 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| OWC Aura Pro | 23.7 | 61.8 | 77.8 | 12.8 | 57 | 91.7 |
| Crucial T500 Compare | 91.3 | 96.7 | 98.9 | 55.3 | 82.9 | 53 |
| Micron T710 CT1000T710SSD5 Compare | 99.4 | 99.1 | 97.5 | 55.3 | 94.8 | 34.4 |
| MSI SPATIUM M480 PRO Compare | 94 | 80.9 | 93.9 | 55.3 | 98.5 | 44 |
| XPG GAMMIX S70 Blade AGAMMIXS70B-2T-CS Compare | 92.8 | 90.4 | 93.9 | 78.4 | 77.5 | 30.2 |
| Corsair MP700 Elite Compare | 95.1 | 97.1 | 85.3 | 55.3 | 87.2 | 44.1 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 101 $CA
Price History
Scores par usage
- Global43.8
- Budget81.1
- Jeux33.1
- Laptop44.9
- Console23.8
- Portable8.9
- Workstation40.2
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.