Corsair Dominator Platinum RGB
Patented DHX cooling and onboard voltage regulation enable stable 6800 MT/s speeds from this 64GB dual-channel kit, even under sustained loads. Twelve ultra-bright CAPELLIX RGB LEDs per module and custom XMP 3.0 profile saving via iCUE provide precise lighting control and per-task performance tuning. This memory is best for workstation users and gamers on Intel 700-series platforms who need high-capacity, tightly-screened DDR5 for overclocking and complex workloads.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong speed (97th percentile) 97th
- Strong capacity (90th percentile) 90th
- Strong feature (90th percentile) 90th
- Strong latency (77th percentile) 77th
Points faibles
- Below average affordability (0th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR5 |
| Form Factor | UDIMM |
| Total Capacity | 65536 |
| Modules | 2 |
| Per Module | 32768 |
| Pins | 288 |
Performance
| Speed | 6800 |
| CAS Latency | 40 |
| Timings | 40-50-50-110 |
| Voltage | 1.4 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 3.0 |
Features
| RGB | Yes |
| Heat Spreader | Yes |
Face à la concurrence
| Spec | Corsair Dominator Platinum RGB | Kingston FURY Beast | G.Skill Trident Z5 Royal | Team Group T-CREATE EXPERT | ADATA Lancer Blade RGB | Crucial Pro OC Gaming |
|---|---|---|---|---|---|---|
| Capacity | 64GB | 64GB | 64GB | 32GB | 32GB | 64GB |
| Kit | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 6800 | 6400 | 6000 | 6400 | 6000 | 6000 |
| Cas Latency | CL40 | CL32 | CL26 | CL32 | CL30 | CL40 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Corsair Dominator Platinum RGB | 97.4 | 89.5 | 76.7 | 89.6 | 54.1 | 0 |
| Kingston FURY Beast Compare | 94.8 | 89.5 | 87.6 | 89.6 | 96.4 | 8.2 |
| G.Skill Trident Z5 Royal Compare | 87.6 | 89.5 | 99 | 89.6 | 58.5 | 3.8 |
| Team Group T-CREATE EXPERT Compare | 94.8 | 74.7 | 87.6 | 70.6 | 87.3 | 24.3 |
| ADATA Lancer Blade RGB Compare | 87.6 | 89.5 | 87.6 | 70.6 | 96.4 | 15.9 |
| Crucial Pro OC Gaming Compare | 87.6 | 74.7 | 68.7 | 89.6 | 77 | 15 |
Scores par usage
- Global78.3
- Budget65.6
- Jeux86.1
- Laptop57.5
- Server37.9
- Workstation87.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.