Kingston System Specific (KCP) 8GB DDR4-2666 CL19
The 8GB DDR4 UDIMM runs at 2666 MT/s with CL19 latency and 1.2V, offering a straightforward, reliable upgrade for desktop systems. Kingston's ValueRAM line is known for dependable compatibility and a 288-pin design that fits standard motherboards without extra features. This module suits budget-conscious builders or office users who need a simple, low-cost memory boost for everyday tasks.
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (71st percentile) 71st
Points faibles
- Below average feature (18th percentile)
- Below average social proof (21st percentile)
- Below average capacity (23rd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 288 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Face à la concurrence
| Spec | Kingston System Specific (KCP) | Corsair Vengeance RGB CMH32GX5M2B6000C28 | Crucial Pro Overclocking CP2K16G64C32U5B | G.Skill TridentZ RGB Series F4-3600C18D-64GTZR | KLEVV CRAS V KD5AGUA80-60A300G | Patriot Viper Elite 5 PVER532G60C30KW |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 64GB | 32GB | 32GB |
| Kit | 1 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 32GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR4 | DDR5 | DDR5 |
| Speed Mts | 2666 | 6000 | 6400 | 3600 | 6000 | 6000 |
| Cas Latency | CL19 | CL28 | CL32 | CL18 | CL30 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Kingston System Specific (KCP) | 37.5 | 18.1 | 36.1 | 22.7 | 20.5 | 71 |
| Corsair Vengeance RGB CMH32GX5M2B6000C28 Compare | 87.5 | 89.6 | 97.2 | 70.7 | 77.1 | 14.1 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.7 | 85.5 | 27.5 |
| G.Skill TridentZ RGB Series F4-3600C18D-64GTZR Compare | 63.3 | 89.6 | 87.6 | 89.8 | 97.8 | 18.8 |
| KLEVV CRAS V KD5AGUA80-60A300G Compare | 87.5 | 89.6 | 87.6 | 70.7 | 85.5 | 23.7 |
| Patriot Viper Elite 5 PVER532G60C30KW Compare | 87.5 | 89.6 | 87.6 | 70.7 | 72.4 | 25.1 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 175 $CA
Price History
Scores par usage
- Global33.2
- Budget62.2
- Jeux28.3
- Laptop25.1
- Server13.2
- Workstation29.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.