Arch Memory 16GB DDR4-2400 RDIMM (AM16GB2400ECRr2b8STDTZ57)
This 16GB DDR4-2400 RDIMM module stands out for server environments with its ECC registered memory and dual-rank 2Rx8 design, ensuring data integrity at 1.2V. It is built with rugged tier-one IC chipsets and backed by a lifetime replacement warranty, offering long-term reliability for critical systems. This memory is best for IT administrators upgrading server memory in legacy DDR4 platforms where error correction and uptime are non-negotiable.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong feature (90th percentile) 90th
Points faibles
- Below average latency (8th percentile)
- Below average speed (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | RDIMM |
| Total Capacity | 16384 |
| Modules | 1 |
| Per Module | 16384 |
| Pins | 288 |
| Rank | 2Rx8 |
Performance
| Speed | 2400 |
| Voltage | 1.2 |
Class
| ECC | Yes |
| Registered | Yes |
Features
| RGB | No |
Face à la concurrence
| Spec | Arch Memory 16GB DDR4 RDIMM | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 64GB | 32GB | 32GB |
| Kit | 1 x 16GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2400 | 6400 | 6000 | 6400 | 6400 | 6400 |
| Cas Latency | - | CL32 | CL26 | CL32 | CL32 | CL32 |
| Form Factor | RDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | true | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| Arch Memory 16GB DDR4 RDIMM | 28.8 | 89.6 | 8.1 | 45.2 | 47.9 | 40.6 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 92.2 | 7.9 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.5 | 89.6 | 99 | 89.8 | 74.2 | 3.7 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 97.8 | 6.9 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.8 | 85.6 | 27.4 |
| Team Group T-CREATE EXPERT CTCWD532G6400HC32ADC01 Compare | 94.8 | 74.9 | 87.6 | 70.8 | 92.2 | 24.1 |
Scores par usage
- Global35.8
- Budget51.5
- Jeux29.3
- Laptop25.6
- Server56.4
- Workstation37.6
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.