OWC 16GB (2x8GB) DDR4-2400 CL17 SODIMM (OWC2S4D41R8016P)
A 16GB DDR4 2400MHz SO-DIMM module with 260 pins and 1.2V operation, this OWC upgrade matches JEDEC specs and carries a lifetime warranty with an advanced replacement program. It is specifically compatible with 2017 iMac models (iMac18,1, iMac18,2, iMac18,3) and select PCs, NAS, and POS systems, making it a flexible drop-in memory solution. Best for owners of a mid-2017 iMac or compatible PC who want a straightforward, warranty-backed RAM boost for everyday multitasking and light productivity.
Aperçu
Avantages et inconvénients
Points forts
- Strong social proof (86th percentile) 86th
Points faibles
- Below average speed (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 260 |
| Rank | 1Rx8 |
Performance
| Speed | 2400 |
| CAS Latency | 17 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Face à la concurrence
| Spec | OWC 16GB DDR4 SODIMM | Crucial Pro Overclocking CP2K16G64C32U5B | Corsair Vengeance CMK32GX5M2B6000Z30W | KLEVV CRAS V KD5AGUA80-60A300G | V-Color Manta XSky TMXSAL1664832KWK | Patriot Viper Venom PVV532G640C32K |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
| Kit | 2 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2400 | 6400 | 6000 | 6000 | 6400 | 6400 |
| Cas Latency | CL17 | CL32 | CL30 | CL30 | CL32 | CL32 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | true |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| OWC 16GB DDR4 SODIMM | 28.8 | 45 | 42.4 | 45.2 | 85.7 | 61.6 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.8 | 87.6 | 70.7 | 85.7 | 27.1 |
| Corsair Vengeance CMK32GX5M2B6000Z30W Compare | 87.6 | 74.8 | 87.6 | 70.7 | 92.3 | 27.5 |
| KLEVV CRAS V KD5AGUA80-60A300G Compare | 87.6 | 89.6 | 87.6 | 70.7 | 85.7 | 23.3 |
| V-Color Manta XSky TMXSAL1664832KWK Compare | 94.8 | 89.6 | 87.6 | 70.7 | 73.9 | 26.4 |
| Patriot Viper Venom PVV532G640C32K Compare | 94.8 | 89.6 | 87.6 | 70.7 | 73.3 | 26.8 |
Prix
Rapport qualité-prix
Amazon 3 offres À partir de 163 $CA
Price History
Scores par usage
- Global47.5
- Budget79.6
- Jeux41.4
- Laptop59.6
- Server23.7
- Workstation43
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.