OWC 8GB DDR4-2400 CL17 SODIMM (OWC2400DDR4S8GB)
The 8GB PC19200 DDR4 2400MHz SO-DIMM module runs at 1.2 volts and is JEDEC compliant, making it a direct drop-in upgrade for 2017 iMac models and PC laptops. It carries a lifetime limited warranty with an advanced replacement program, plus free tech support, which reduces downtime during installation. This memory is best for owners of mid-2017 27-inch or 21.5-inch iMacs who need a quick, warranty-backed boost for everyday multitasking or light creative work.
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (81st percentile) 81st
- Strong social proof (68th percentile) 68th
Points faibles
- Below average feature (18th percentile)
- Below average capacity (23rd percentile)
- Below average speed (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 260 |
Performance
| Speed | 2400 |
| CAS Latency | 17 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Face à la concurrence
| Spec | OWC 8GB DDR4 SODIMM | Corsair Vengeance LPX CMK32GX4M2D3600C18 | G.Skill Trident Z RGB F4-3600C18D-32GTZR | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB | Crucial Pro Overclocking CP16G60C36U5B | Patriot Viper Venom PVV516G60C30 |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 32GB | 16GB | 16GB |
| Kit | 1 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB | 1 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 |
| Speed Mts | 2400 | 3600 | 3600 | 3200 | 6000 | 6000 |
| Cas Latency | CL17 | CL18 | CL18 | CL16 | CL36 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| OWC 8GB DDR4 SODIMM | 28.7 | 18.1 | 42.5 | 22.7 | 68.3 | 81.3 |
| Corsair Vengeance LPX CMK32GX4M2D3600C18 Compare | 63.3 | 74.9 | 87.6 | 70.8 | 97.8 | 37 |
| G.Skill Trident Z RGB F4-3600C18D-32GTZR Compare | 63.3 | 89.6 | 87.6 | 70.8 | 85.6 | 43.6 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.5 | 89.6 | 87.6 | 70.8 | 92.2 | 44.7 |
| Crucial Pro Overclocking CP16G60C36U5B Compare | 87.5 | 61.6 | 75.1 | 45.1 | 80.5 | 45.1 |
| Patriot Viper Venom PVV516G60C30 Compare | 87.5 | 61.6 | 87.6 | 45.1 | 74.1 | 50 |
Prix
Rapport qualité-prix
Amazon 1 offre À partir de 82 $CA
Price History
Scores par usage
- Global36.5
- Budget74.6
- Jeux27.4
- Laptop46
- Server14.5
- Workstation28
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.