NEMIX RAM 512GB (4x128GB) DDR5-5600 CL46 RDIMM
This 512GB kit delivers 5600 MT/s across four 128GB ECC registered DIMMs, providing the data integrity and density required for mission-critical server workloads. NEMIX backs this enterprise-grade memory with a lifetime replacement warranty and direct support from IT professionals, a differentiator for a component often treated as a commodity. It is best for datacenter operators and system builders populating high-capacity server boards like the ASRock TRX50 WS for virtualization or AI computing.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong capacity (99th percentile) 99th
- Strong feature (98th percentile) 98th
- Strong speed (78th percentile) 78th
Points faibles
- Below average affordability (1st percentile)
- Below average latency (22nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Memory
| Type | DDR5 |
| Form Factor | RDIMM |
| Total Capacity | 524288 |
| Modules | 4 |
| Per Module | 131072 |
| Pins | 288 |
| Rank | 2Rx4 |
Performance
| Speed | 5600 |
| CAS Latency | 46 |
| Voltage | 1.1 |
Class
| ECC | Yes |
| Registered | Yes |
Face à la concurrence
| Spec | NEMIX RAM 512GB DDR5 RDIMM | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Ripjaws S5 F5-6400J3239G32GX2-RS5K | Corsair Vengeance CMK64GX5M2B6000Z30 | Crucial Pro Overclocking CP2K16G64C32U5B | ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK |
|---|---|---|---|---|---|---|
| Capacity | 512GB | 64GB | 64GB | 64GB | 32GB | 32GB |
| Kit | 4 x 128GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 5600 | 6400 | 6400 | 6000 | 6400 | 6000 |
| Cas Latency | CL46 | CL32 | CL32 | CL30 | CL32 | CL30 |
| Form Factor | RDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | true | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Speed | Feature | Latency | Capacity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|
| NEMIX RAM 512GB DDR5 RDIMM | 77.6 | 98.2 | 22.2 | 99.2 | 47.9 | 0.6 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 92.3 | 7.5 |
| G.Skill Ripjaws S5 F5-6400J3239G32GX2-RS5K Compare | 94.8 | 74.8 | 87.6 | 89.8 | 85.6 | 5.2 |
| Corsair Vengeance CMK64GX5M2B6000Z30 Compare | 87.5 | 74.8 | 87.6 | 89.8 | 92.3 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.8 | 87.6 | 70.7 | 85.6 | 27.3 |
| ADATA Lancer Blade RGB AX5U6000C3016G-DTLABRBK Compare | 87.5 | 89.6 | 87.6 | 70.7 | 97.8 | 15.5 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 29 oct. 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global65.5
- Budget59.1
- Jeux51.4
- Laptop48.1
- Server89.2
- Workstation69.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.