Xiaomi Redmi Note 14 Pro Plus Lavender Purple 256GB
A 200MP main camera with 4x optical zoom and OIS headlines the spec sheet, but its photography score of just 23.5 out of 100 tempers expectations. The Lavender Purple finish and dual SIM 5G connectivity set it apart visually and functionally, while 256GB storage provides ample space. Best for users who value a vivid 6.7-inch 120Hz display for streaming and browsing, and accept trade-offs in camera performance and ruggedness.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong display (71st percentile) 71st
- Strong camera (66th percentile) 66th
Points faibles
- Below average affordability (0th percentile)
- Below average battery (9th percentile)
- Below average build (14th percentile)
- Below average feature (24th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.7" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 200 |
| Camera Count | 3 |
| Optical Zoom | 4x |
| OIS | Yes |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| SIM | Dual SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
Face à la concurrence
| Spec | Xiaomi Redmi Note 14 Pro Plus | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.3 | 6.3 | 6.8 |
| Display Type | AMOLED | AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | - | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 8 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 512 | 512 | 128 | 256 | 512 |
| Rear Camera Mp | 200 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 50 | 42 | 18 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4870 | 3692 | 7300 |
| Charging Wattage | - | 60 | 68 | 30 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Note 14 Pro Plus | 14.1 | 66.1 | 8.6 | 70.9 | 23.9 | 39.5 | 59.1 | 61.3 | 0 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93.1 | 95.9 | 96.1 | 84.4 | 99 | 6.2 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92 | 98.4 | 81 | 90.8 | 25.9 |
| Google Pixel 10 Pro Compare | 88.8 | 97.8 | 83.6 | 88 | 86.7 | 88.7 | 98.6 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.4 | 93.1 | 86.7 | 86.8 | 98.6 | 99 | 16.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81 | 99 | 4.5 |
Scores par usage
- Global25.2
- Budget20.7
- Jeux25.2
- Rugged8.9
- Portabilité18.4
- Professionnel20.8
- Flagship26.7
- Foldable28.2
- Photography31.1
- Battery Life10.9
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.