Samsung Galaxy S8+ Arctic Silver 64GB
The 6.2-inch AMOLED panel and IP68 water resistance distinguish this device, paired with a 12MP rear camera for crisp stills. Expandable 64GB storage and a durable build offer practical longevity for media hoarders. This phone suits everyday users wanting a vivid, water-resistant screen, but its 3500mAh battery and gaming score of 18.5/100 rule out power users.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong build (89th percentile) 89th
- Strong feature (80th percentile) 80th
Points faibles
- Below average performance (11th percentile)
- Below average camera (23rd percentile)
- Below average connectivity (27th percentile)
- Below average battery (34th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.2" |
| Display Type | AMOLED |
| Resolution | 1440 x 2960 |
Performance
| Processor | Qualcomm MSM8998 Snapdragon 835 |
| Processor Model | Qualcomm MSM8998 Snapdragon 835 |
| CPU Cores | 8 |
| CPU Speed | 2.3 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 8 |
| Video | 2160p |
Battery & Charging
| Battery | 3500 Wh |
| Connector | micro-USB |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| NFC | Yes |
| USB | microUSB v3.0 |
| SIM | Nano SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | Rear |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
Face à la concurrence
| Spec | Samsung Galaxy S8+ | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Qualcomm MSM8998 Snapdragon 835 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 8 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 3500 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S8+ | 89 | 22.7 | 33.6 | 41.8 | 79.7 | 10.9 | 26.7 | 50.5 | 48.1 |
| Google Pixel 10 Pro XL Compare | 89 | 95.9 | 85.8 | 92.9 | 58.6 | 92.2 | 80.8 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 57.8 | 78.7 | 94.4 | 97.8 | 91.9 | 98.4 | 80.8 | 90.3 | 25.9 |
| Apple iPhone 16 Pro Max Compare | 96.4 | 89.5 | 86.6 | 92.9 | 68.9 | 86.6 | 98.5 | 88.6 | 20.1 |
| OnePlus 15 15 Compare | 98 | 96.6 | 99 | 76.8 | 41.1 | 98.4 | 80.8 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 78.1 | 99.2 | 97.2 | 99.5 | 53.5 | 97.5 | 98.5 | 70 | 5 |
Scores par usage
- Global32.6
- Budget48.4
- Jeux22.1
- Rugged48
- Portabilité31.5
- Professionnel29.9
- Flagship25.9
- Foldable35.7
- Photography22.8
- Battery Life28
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.