Apple iPhone 13 Pro Graphite 1024GB
The A15 Bionic chip and 6.1-inch Super Retina XDR OLED with 120Hz ProMotion deliver fluid, responsive visuals that stand out in daily use. Its 1TB storage capacity and premium, scratch-resistant build offer flagship-level longevity at a refurbished price point. This phone is best for users who need massive local storage for high-resolution media and prioritize a compact, high-performance iOS device.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong performance (72nd percentile) 72nd
Points faibles
- Below average connectivity (6th percentile)
- Below average social proof (9th percentile)
- Below average battery (19th percentile)
- Below average build (30th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A15 Bionic |
| CPU Speed | 3.2 |
| Storage | 1 TB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| OIS | Yes |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| NFC | No |
Design & Build
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 13 Pro | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 1024 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 Pro | 30.2 | 38.9 | 18.8 | 50.7 | 33.6 | 72.3 | 6.3 | 9 | 40.3 |
| Samsung Galaxy S26 Ultra Compare | 89.1 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.2 | 98.9 | 5.9 |
| Google Pixel 10 Pro XL Compare | 89.1 | 96 | 85.8 | 93 | 58.7 | 92.3 | 80.8 | 97 | 4.6 |
| Motorola Razr ultra 2025 Compare | 57.9 | 78.7 | 94.4 | 97.8 | 92 | 98.4 | 80.8 | 90.5 | 25.9 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.3 | 98.4 | 80.8 | 98.9 | 5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 53.7 | 97.5 | 98.5 | 70.1 | 5 |
Scores par usage
- Global22.4
- Budget34.1
- Jeux31.5
- Rugged12.4
- Portabilité28.9
- Professionnel15.7
- Flagship27.4
- Foldable29
- Photography27.8
- Battery Life12.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.