Samsung Galaxy A Galaxy A15 Blue 128GB
With a Samsung Exynos 850 processor, 6.5-inch 1080p PLS LCD, and 5000mAh battery, the Galaxy A15 delivers all-day stamina for routine tasks. Its 50MP quad-camera setup and expandable 128GB storage add practical versatility at a refurbished price point. This phone suits budget-conscious buyers needing 5G connectivity and dependable battery life for web browsing, social media, and casual snapshots.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (84th percentile) 84th
Points faibles
- Below average build (13th percentile)
- Below average performance (21st percentile)
- Below average display (26th percentile)
- Below average social proof (34th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.5" |
| Display Type | LCD |
| Resolution | 1080 x 2340 |
Performance
| Processor | Exynos 850 |
| Processor Model | Exynos 850 |
| CPU Cores | 8 |
| CPU Speed | 2 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 4 |
| Ultrawide | 5 |
| Front Camera | 13 |
Battery & Charging
| Battery | 5000 Wh |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Dual SIM Cards |
Design & Build
| Form Factor | bar |
| OS | Android |
Face à la concurrence
| Spec | Samsung Galaxy A Galaxy A15 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | LCD | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Exynos 850 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 13 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A Galaxy A15 | 12.7 | 51.8 | 59.9 | 25.9 | 38.6 | 20.5 | 56 | 33.7 | 84 |
| Google Pixel 10 Pro XL Compare | 88.5 | 95.7 | 85.1 | 92.5 | 56.7 | 91.9 | 80 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 80 | 90.1 | 27 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.5 | 67.4 | 86.1 | 98.6 | 88.4 | 20.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 69 | 5 |
Scores par usage
- Global29.7
- Budget64.6
- Jeux21
- Rugged15.9
- Portabilité24.2
- Professionnel24.2
- Flagship25.1
- Foldable28.6
- Photography26.6
- Battery Life39.3
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.