Samsung Galaxy A12 Blue 32GB
A 48-megapixel main camera and 6.5-inch LCD display stand out on this budget device, though unlisted processor details and 3GB of RAM limit its ceiling. Side-mounted fingerprint scanning and an upgrade path to Android 11 with One UI 3.1 add practical security and software longevity. This AT&T-locked phone is best for light users needing a large screen for media and casual snapshots, not gaming, as its 10.1/100 gaming score confirms.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (96th percentile) 96th
Points faibles
- Below average performance (0th percentile)
- Below average feature (5th percentile)
- Below average connectivity (13th percentile)
- Below average battery (18th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.5" |
| Display Type | LCD |
Performance
| Processor Model | Mediatek Helio P35 MT6765 |
| RAM | 3 MB |
| Storage | 32 GB |
Camera
| Main Camera | 48 |
| Camera Count | 4 |
| Ultrawide | 5 |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | No |
| USB | USB-C |
| SIM | Single SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | side-mounted |
| OS | Android |
Face à la concurrence
| Spec | Samsung Galaxy A12 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | LCD | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Mediatek Helio P35 MT6765 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 32 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 48 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | - | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A12 | 37.5 | 45.6 | 18.1 | 21.9 | 4.8 | 0.4 | 12.5 | 61.9 | 95.9 |
| Google Pixel 10 Pro XL Compare | 88.8 | 95.8 | 85.6 | 92.8 | 57.9 | 92.1 | 80.5 | 96.8 | 7.3 |
| Motorola Razr ultra 2025 Compare | 57.1 | 78.4 | 94.3 | 97.8 | 91.8 | 98.4 | 80.5 | 90.3 | 26.3 |
| Apple iPhone 16 Pro Max Compare | 96.3 | 89.4 | 86.4 | 92.8 | 68.3 | 86.4 | 98.5 | 88.7 | 20.4 |
| OnePlus 15 15 Compare | 97.9 | 96.6 | 98.9 | 76.4 | 40.1 | 98.4 | 80.5 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 77.7 | 99.2 | 97.2 | 99.4 | 52.7 | 97.5 | 98.5 | 70.4 | 4.9 |
Scores par usage
- Global16.8
- Budget54.8
- Jeux7
- Rugged12.6
- Portabilité11.9
- Professionnel10.6
- Flagship12.5
- Foldable14.7
- Photography18.5
- Battery Life10.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.