Orbic Journey Black 8GB
With up to 9.7 days of stand-by time and 7 hours of talk time on 4G LTE, this compact flip phone delivers extended battery life in a pocketable 2.17-inch-wide body. Its Android OS and Spectrum unlocked compatibility offer a simple, no-frills communication tool at a refurbished price point. It’s best for users seeking a reliable backup phone or a straightforward talk-and-text device with physical buttons.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (100th percentile) 100th
Points faibles
- Below average display (4th percentile)
- Below average connectivity (5th percentile)
- Below average battery (7th percentile)
- Below average performance (9th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Performance
| RAM | 1 MB |
| Storage | 8 GB |
Camera
| Main Camera | 2 |
| Camera Count | 1 |
Connectivity
| 5G | No |
Design & Build
| Form Factor | flip |
| OS | Android |
Face à la concurrence
| Spec | Orbic Journey | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 6.8 | 7.0 | 6.9 | 6.8 |
| Display Type | - | AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | - | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 1 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 8 | 512 | 256 | 512 | 256 | 512 |
| Rear Camera Mp | 2 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 12 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 4685 | 7300 |
| Charging Wattage | - | 60 | 45 | 68 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Orbic Journey | 12.7 | 12.9 | 7.4 | 4.4 | 38.6 | 9.4 | 5 | 30.9 | 99.7 |
| Samsung Galaxy S26 Ultra Compare | 88.7 | 99.9 | 95.6 | 92.6 | 95.7 | 95.9 | 83.5 | 98.8 | 6.1 |
| Google Pixel 10 Pro XL Compare | 88.7 | 95.7 | 85.1 | 92.6 | 56.6 | 91.9 | 79.9 | 96.9 | 5.3 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15.1 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.3 | 86.4 | 98.6 | 88.7 | 20.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.6 | 98.3 | 79.9 | 98.8 | 6.5 |
Scores par usage
- Global3.9
- Budget36.5
- Jeux1.4
- Rugged1.4
- Portabilité5.7
- Professionnel3.5
- Flagship3.3
- Foldable4.9
- Photography2.8
- Battery Life1.6
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.