Xiaomi Redmi Note 14 Pro Midnight Black 512GB
A 200MP main camera with optical image stabilization and 4x optical zoom sets this device apart in its class, powered by the MediaTek Dimensity 7300-Ultra chip and 12GB of RAM. The 6.1-inch 120Hz display and generous 512GB of storage offer a fluid, spacious experience in a standard bar form factor. This phone is best for photography-focused users who prioritize high-resolution imaging and ample storage over rugged durability.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average affordability (0th percentile)
- Below average build (13th percentile)
- Below average feature (20th percentile)
- Below average battery (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.7" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | MediaTek Dimensity 7300-Ultra |
| RAM | 12 MB |
| Storage | 512 GB |
Camera
| Main Camera | 200 |
| Camera Count | 3 |
| Optical Zoom | 4x |
| OIS | Yes |
Battery & Charging
| Wired Charging | 45 |
| Fast Charging | turbo charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| SIM | Dual SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
Face à la concurrence
| Spec | Xiaomi Redmi Note 14 Pro | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 7.0 | 6.9 | 6.8 |
| Display Type | AMOLED | AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | MediaTek Dimensity 7300-Ultra | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 12 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 512 | 512 | 256 | 512 | 256 | 512 |
| Rear Camera Mp | 200 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 12 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 4685 | 7300 |
| Charging Wattage | 45 | 60 | 45 | 68 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Note 14 Pro | 12.7 | 64.9 | 29.1 | 64.7 | 20.4 | 60.5 | 47.2 | 61 | 0 |
| Samsung Galaxy S26 Ultra Compare | 88.5 | 99.9 | 95.5 | 92.5 | 95.7 | 95.9 | 83.5 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.5 | 95.7 | 85.1 | 92.5 | 56.7 | 91.9 | 80 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 80 | 90.1 | 27 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.5 | 67.4 | 86.1 | 98.6 | 88.4 | 20.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.6 | 98.3 | 80 | 98.8 | 5.1 |
Scores par usage
- Global35.2
- Budget30
- Jeux38.6
- Rugged14.6
- Portabilité27.2
- Professionnel28.5
- Flagship36.4
- Foldable38.9
- Photography37.7
- Battery Life23
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.