Google Pixel 9 Pro Fold Obsidian 256GB
Équipé de la puce Tensor G4 et d’un écran pliable LTPO OLED de 8 pouces culminant à 2700 nits, ce modèle assure une lisibilité solaire remarquable. Sa certification IPX8 et son téléobjectif 48MP avec zoom optique 5x lui confèrent une polyvalence photo et une résistance à l’eau rares parmi les pliables. Il convient aux utilisateurs sédentaires exigeant un grand affichage pour le multitâche, mais son autonomie très limitée (score 27/100) le cantonne à un usage proche d’une source d’alimentation.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong display (99th percentile) 99th
- Strong performance (92nd percentile) 92nd
Points faibles
- Below average battery (7th percentile)
- Below average affordability (21st percentile)
- Below average connectivity (29th percentile)
- Below average social proof (31st percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 8" |
| Display Type | LTPO OLED |
| Refresh Rate | 120 Hz |
| Brightness | 2700 nits |
| HDR | Yes |
Performance
| Processor Model | Google Tensor G4 |
| RAM | 16 MB |
| Storage | 256 GB |
Camera
| Camera Count | 3 |
| Telephoto | 48 |
| Optical Zoom | 5x |
Connectivity
| Wi-Fi | Wi-Fi 7 |
Design & Build
| Water Resistance | IPX8 |
| Form Factor | foldable |
| OS | Android |
Face à la concurrence
| Spec | Google Pixel 9 Pro Fold | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 8.0 | 6.9 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | LTPO OLED | AMOLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Google Tensor G4 | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 16 | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 256 | 512 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | - | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 12 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | IPX8 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 9 Pro Fold | 51.2 | 44.5 | 7.3 | 99.4 | 38.5 | 91.9 | 28.6 | 30.9 | 20.8 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.6 | 92.6 | 95.7 | 95.9 | 83.4 | 98.8 | 6.3 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 20.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.3 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 97.4 | 98.6 | 72.8 | 4.9 |
Scores par usage
- Global42
- Budget40
- Jeux62.7
- Rugged31.2
- Portabilité38.9
- Professionnel29.1
- Flagship54
- Foldable51.8
- Photography45.4
- Battery Life18.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.