Apple iPhone 16 Pro Max Black Titanium 256GB
The triple 48MP camera system with sensor-shift OIS and a 6.9-inch Super Retina XDR OLED display, powered by the Apple A18 chip running iOS 18, delivers flagship photo and viewing quality. Refurbished Excellent condition offers a lower-cost entry to a 256GB titanium finish device, though ruggedness is notably weak. Best for users needing a large-screen iPhone for content consumption and photography, who accept reduced durability for the discount.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong social proof (78th percentile) 78th
- Strong performance (77th percentile) 77th
- Strong user sentiment (72nd percentile) 72nd
Points faibles
- Below average connectivity (5th percentile)
- Below average battery (7th percentile)
- Below average feature (13th percentile)
- Below average build (13th percentile)
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
18 avis rédigés, mars–mai 2026 : 16 satisfaits, 2 insatisfaits
Sur l’ensemble des 32 notes des boutiques : 4,3★. Le graphique compte les 18 avis rédigés.
Chaque point est un avis rédigé, placé au mois où il a été écrit. Satisfaits = 4-5★, mitigés = 3★, insatisfaits = 1-2★.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.9" |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A18 |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| OIS | Yes |
Connectivity
| 5G | No |
| NFC | No |
Design & Build
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| OS | iOS |
Face à la concurrence
| Spec | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A18 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro Max | 12.7 | 37.5 | 7.3 | 62 | 12.5 | 71.6 | 76.8 | 4.9 | 77.9 | 14.8 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.6 | 92.6 | 95.7 | 99.2 | 95.9 | 83.4 | 98.8 | 6.3 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 93.9 | 91.9 | 79.9 | 96.9 | 7.8 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 93.9 | 98.3 | 79.9 | 90.5 | 15 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 93.9 | 98.3 | 79.9 | 98.8 | 5.3 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 0 | 97.4 | 98.6 | 72.8 | 4.9 |
Scores par usage
- Global32.6
- Budget33.9
- Jeux35
- Rugged12
- Portabilité22.1
- Professionnel18.6
- Flagship28.6
- Foldable33.6
- Photography30
- Battery Life14.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.